Population

Population in Washington

Places in Washinton of 5,000 or More Population —With ZIP and Area Codes

Source: U.S. Bureau of the Census, Department of Commerce.

The following is a list of places of 5,000 or more inhabitants recognized by the Bureau of the Census, U.S. Deptartment of Commerce, based on July 1, 2004 Census Bureau estimates. Also given are 1990 census populations. For instructions and further information, see places in the United States by population.

ZIP Place Area Code 2004 1990
98520 Aberdeen (360) 16,364 16,565
98036 Alderwood Manor (c) (425) 15,329 22,945
*98221 Anacortes (360) 15,764 11,451
98223 Arlington (360) 14,491 4,037
98335 Artondale (c) (253) 8,630 7,141
*98002 Auburn (253) 44,980 33,650
98110 Bainbridge Island (206) 21,910
98315 Bangor Trident Base (c) (360) 7,253 3,702
98604 Battle Ground (360) 13,001 3,758
*98009 Bellevue (425) 116,914 95,213
*98225 Bellingham (360) 72,992 52,179
*98390 Bonney Lake (360) 14,142 7,494
*98011 Bothell (425) 30,671 12,575
*98337 Bremerton (360) 35,967 38,142
98036 Brier (425) 6,319 5,633
98178 Bryn Mawr-Skyway (c) (206) 13,977 12,514
*98166 Burien (206) 30,887 27,507
98233 Burlington (360) 7,837 4,349
Camano (c) — 13,347
98607 Camas (360) 16,089 6,762
98055 Cascade-Fairwood (c) (425) 34,580 30,107
98531 Centralia (360) 15,250 12,101
98532 Chehalis (360) 7,181 6,527
99004 Cheney (509) 10,076 7,723
99403 Clarkston (509) 7,266 6,753
Clarkston Heights-Vineland (c) — 6,117 2,832
99324 College Place (509) 8,779 6,308
98072 Cottage Lake (c) (206) 24,330
99218 Country Homes (c) (509) 5,203 5,126
98042 Covington (253) 16,205
*98198 Des Moines (206) 28,847 20,830
99213 Dishman (c) (509) 10,031 9,671
98019 Duvall (425) 5,655 2,640
East Hill-Meridian (c) — 29,308 42,696
98366 East Port Orchard (c) (360) 5,116 5,409
98056 East Renton Highlands (c) (425) 13,264 13,218
98802 East Wenatchee (509) 8,721 3,886
98801 East Wenatchee Bench (c) (509) 13,658 12,539
*98371 Edgewood (253) 9,598 8,702
*98020 Edmonds (425) 39,601 30,743
98387 Elk Plain (c) — 15,697 12,197
*98926 Ellensburg (509) 16,385 12,360
98022 Enumclaw (360) 10,940 7,243
98823 Ephrata (509) 7,096 5,349
*98201 Everett (425) 96,101 70,937
99218 Fairwood (c) (509) 6,764 5,807
*98002 Federal Way (253) 81,356 67,535
98685 Felida (c) (360) 5,683 3,109
98248 Ferndale (360) 9,736 5,398
99336 Finley (c) (509) 5,770 4,897
98466 Fircrest (253) 6,016 5,270
98597 Five Corners (c) — 12,207 6,776
98433 Fort Lewis (c) (253) 19,089 22,224
98373 Frederickson (c) (206) 5,758 3,502
*98329 Gig Harbor (253) 6,597 3,236
98338 Graham (c) (253) 8,739
98930 Grandview (509) 8,619 7,169
99016 Green Acres (c) (509) 5,158 4,626
98660 Hazel Dell North (c) (360) 9,261 6,924
98665 Hazel Dell South (c) (360) 6,605 5,796
98025 Hobart (c) — 6,251
Hockinson (c) (360) 5,136
98550 Hoquiam (360) 9,036 8,972
98011 Inglewood-Finn Hill (c) (425) 22,661 29,132
*98027 Issaquah (425) 15,570 7,786
98626 Kelso (360) 11,820 11,767
98028 Kenmore (425) 19,353 8,917
*99336 Kennewick (509) 60,118 42,148
*98031 Kent (253)/(425) 81,631 37,960
98033 Kingsgate (c) (425) 12,222 14,259
*98033 Kirkland (425) 45,557 40,059
*98509 Lacey (360) 32,981 19,279
98155 Lake Forest Park (206) 12,474 4,031
98002 Lakeland North (c) (253) 15,085 14,402
98002 Lakeland South (c) (253) 11,436 9,027
Lake Morton-Berrydale (c) — 9,659
98665 Lake Shore (c) (360) 6,670 6,268
98258 Lake Stevens (425) 7,238 3,435
*98498 Lakewood (253) 58,070 55,937
Lea Hill (c) — 10,871 6,876
98632 Longview (360) 35,943 31,499
98264 Lynden (360) 10,456 5,709
*98046 Lynnwood (425) 33,418 28,637
98290 Maltby (c) (360) 8,267
98038 Maple Valley (425) 14,286 1,211
98012 Martha Lake (c) (425) 12,633 10,155
*98270 Marysville (360) 28,804 12,248
98040 Mercer Island (206) 22,182 20,816
98444 Midland (c) (253) 7,414 5,587
*98082 Mill Creek (425) 13,506 7,180
Mill Plain (c) (360) 7,400
98354 Milton (253) 6,238 4,995
98661 Minnehaha (c) (360) 7,689 9,661
98272 Monroe (360) 15,178 4,275
98837 Moses Lake (509) 16,453 11,235
98043 Mountlake Terrace (425) 20,310 19,320
*98273 Mount Vernon (360) 28,821 17,647
Mount Vista (c) — 5,770
98275 Mukilteo (425) 19,434 11,575
*98059 Newcastle (425) 9,015 4,649
*98166 Normandy Park (206) 6,200 6,794
North Creek (c) — 25,742 23,236
98270 North Marysville (c) (425) 21,161 18,711
*98277 Oak Harbor (360) 21,660 17,176
*98501 Olympia (360) 43,982 33,729
99214 Opportunity (c) (509) 25,065 22,326
98662 Orchards (c) (360) 17,852
*99327 Othello (509) 6,106 4,638
99027 Otis Orchards-East Farms (c) (360) 6,318 5,811
98047 Pacific (253) 5,649 4,622
Paine Field-Lake Stickney (c) — 24,383 18,670
98444 Parkland (c) (253) 24,053 20,882
98366 Parkwood (c) (360) 7,213 6,853
*99301 Pasco (509) 42,290 20,337
Picnic Point-North Lynnwood (c) — 22,953
*98362 Port Angeles (360) 18,635 17,710
*98366 Port Orchard (360) 7,983 4,984
98368 Port Townsend (360) 8,810 7,001
98370 Poulsbo (360) 7,435 4,848
98390 Prairie Ridge (c) — 11,688 8,278
99350 Prosser (509) 5,153 4,492
*99163 Pullman (509) 25,022 23,478
*98371 Puyallup (253) 35,496 23,878
98848 Quincy (509) 5,345 3,738
*98052 Redmond (425) 46,965 35,800
*98058 Renton (425) 54,807 41,688
*99352 Richland (509) 43,427 32,315
98188 Riverton-Boulevard Park (c) (206) 11,188 15,337
98686 Salmon Creek (c) (360) 16,767 11,989
*98074 Sammamish (425) 34,269
*98148 SeaTac (206) 25,155 22,760
*98101 Seattle (206)/(425) 571,480 516,259
Seattle Hill-Silver Firs (c) — 35,311
98284 Sedro-Woolley (360) 9,857 6,333
98942 Selah (509) 6,716 5,113
98584 Shelton (360) 8,946 7,241
*98133 Shoreline (206) 51,950 46,979
*98315 Silverdale (c) (360) 15,816 7,660
*98290 Snohomish (360) 8,596 6,499
*98065 Snoqualmie (425) 5,257 1,546
98373 South Hill (c) — 31,623 12,963
98387 Spanaway (c) (253) 21,588 15,001
*99210 Spokane (509) 196,721 177,165
*99211 Spokane Valley (509) 81,189
98388 Steilacoom (253) 6,144 5,728
*98371 Summit (c) (253) 8,041 6,312
*98390 Sumner (253) 9,121 7,535
98944 Sunnyside (509) 14,216 11,238
*98402 Tacoma (253) 196,094 176,664
98501 Tanglewilde-Thompson Place (c) (360) 5,670 6,061
Terrace Heights (c) — 6,447 4,223
98948 Toppenish (509) 9,204 7,419
*98138 Tukwila (206) 16,992 14,506
*98501 Tumwater (360) 13,182 9,976
*98901 Union Gap (509) 5,704 3,120
Union Hill-Novelty Hill (c) 11,265
98467 University Place (253) 30,399 26,724
*98661 Vancouver (360) 155,053 62,065
*98013 Vashon (c) (206) 10,123
99037 Veradale (c) (509) 9,387 7,836
99362 Walla Walla (509) 30,272 26,482
Waller (c) — 9,200 6,415
Walnut Grove (c) — 7,164 3,906
98671 Washougal (360) 10,134 4,764
*98801 Wenatchee (509) 29,022 21,746
West Lake Sammamish (c) — 5,937 6,087
98258 West Lake Stevens (c) (425) 18,071 12,453
*99353 West Richland (509) 9,510 3,962
99181 West Valley (c) — 10,433 6,594
98166 White Center (c) (206) 20,975 20,531
*98072 Woodinville (425) 9,590 7,628
*98903 Yakima (509) 80,891 58,427